|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.32 ps | 311.59 ps | 311.96 ps |
R² | 0.9975200 | 0.9976170 | 0.9974280 |
Mean | 311.60 ps | 312.49 ps | 313.79 ps |
Std. Dev. | 1.3598 ps | 5.7613 ps | 9.3245 ps |
Median | 311.15 ps | 311.26 ps | 311.36 ps |
MAD | 0.3219 ps | 0.4273 ps | 0.5826 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.